Property Attributes
- ID#22615635
- TypeSingle Family
- Listing Status PENDING
- CountyPottawattamie
- CityCouncil Bluffs
- AreaPottawattamie
- NeighborhoodWildwood
- Zip51503
- StyleRanch
- Year Built1971
- Taxes$ 2417
- Price$ 335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome To 205 Wildwood Road; A Beautifully Maintained Home Offering Comfort, Flexibility, And Everyday Convenience In A Prime Council Bluffs Location. With 4 Bedrooms, 3 Bathrooms, And Nearly 2,000 Finished Sq Ft, This Home Features A Warm And Functional Layout With Bright Living Spaces, Generous Bedroom Sizes, And A Finished Lower Level Perfect For Entertaining, Guests, A Home Office, Or Relaxing Nights In. The 2 Car Attached Garage, Extended Driveway, And Well Kept Exterior Add To The Home's Overall Appeal. Conveniently Located Near Shopping, Dining, Schools, Parks, And Quick Interstate Access For An Easy Omaha Commute, This Home Blends Practical Living With A Location Buyers Love.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewis Central Elementary School | Lewis Central Middle School | Lewis Central High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $359,900 |
| 6/23/2026 | 4$345,000 |
| 6/24/2026 | 3$335,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 1971 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Pottawattamie |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wildwood |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | PENDING |
| Directions | From I-80 Take Exit 4 Toward Madison Ave. Head East On Madison Ave. Turn Left Onto Franklin Ave. Turn Right Onto Bennett Ave. Turn Left Onto Wildwood Rd. Property Will Be On The Left. |
| ModificationTimestamp | 2026-07-28T15:04:39.200Z |
| High School | Lewis Central |
| City | Council Bluffs |
| Senior Community Y/N | false |
| High School District | Lewis Central Community |
| MLS Area | Pottawattamie |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Lewis Central |
| Tax Annual Amount | 2417 |
| Middle/Junior High School | Lewis Central |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lewis Central Community |
| Elementary School District | Lewis Central Community |
| Legal Description | GARNER TWP-WILDWOOD 1ST ADD LT 10 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1324 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 664 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1324 |
| Lot Dimensions | 9583 SQ FT |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is