Property Attributes
- ID#22617437
- TypeSingle Family
- Listing Status PENDING
- CountyPottawattamie
- CityCouncil Bluffs
- AreaPottawattamie
- NeighborhoodJohnson
- Zip51503
- StyleRanch, Traditional, Bungalow
- Year Built1920
- Taxes$ 1594
- Price$ 100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.08 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming Ranch Bungalow is Move-in Ready! Great curb appeal with newer vinyl siding, roof, vinyl windows, & enclosed front porch. Enter home from street level to find garage access (opener & remote). Updated concrete steps & new front stoop lead to front porch with 3 sides of windows. Efficient floor plan showcases 3 bedrooms & 1 full bathroom on the main. Large living room features vinyl, double-hung windows (tabs for easy cleaning), newer carpet, & 9ft ceilings. Eat-in kitchen has plenty of cabinets, vinyl flooring, & all appliances are included. Laundry room is just off the kitchen & near the back door. Private backyard has concrete patio. New furnace & air conditioner (2025). Clean & well-kept home is perfect for first time buyer, family, or investor. Great value! To be SOLD AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Bloomer Elementary School | Kirn Middle School | Abraham Lincoln High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $150,000 |
| 7/26/2026 | 7$139,900 |
| 8/13/2026 | 11$125,000 |
| 9/1/2026 | 20$100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Pottawattamie |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Johnson |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | In Council Bluffs on West Broadway, go East (turns into East Kanesville Blvd), North on Harrison St to Hall St, East 1 Block to Benton St, turn Left (first house on the Right). |
| ModificationTimestamp | 2026-09-03T01:30:44.700Z |
| High School | Abraham Lincoln |
| City | Council Bluffs |
| Senior Community Y/N | false |
| High School District | Council Bluffs |
| MLS Area | Pottawattamie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3600 |
| Carport Y/N | false |
| Elementary School | Bloomer |
| Tax Annual Amount | 1594 |
| Middle/Junior High School | Kirn |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Council Bluffs |
| Elementary School District | Council Bluffs |
| Legal Description | JOHNSON ADD N HALF LT 48 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 924 |
| Laundry Features | Wall/Wall Carpeting |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 1 |
| Primary Bathroom Features | None |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 138 |
| Kitchen Length | 12 |
| Kitchen Width | 11.5 |
| RoomBasementArea | 924 |
| Primary on Main | 94.5 |
| Second Bedroom Length | 9 |
| Second Bedroom Width | 10.5 |
| Bedroom 3 Area | 92.15 |
| Bedroom 3 Length | 9.7 |
| Bedroom 3 Width | 9.5 |
| Living Room Area | 280 |
| Living Room Length | 25 |
| Living Room Width | 11.2 |
| Primary Bedroom Area | 94.5 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 10.5 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 3600 |
| Foundation Details | Block |
| Building Area Total | 924 |
| Lot Dimensions | 30 x 120 .07 Acres |
| Lot Size Acres | 0.08 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is